helps:c64
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| helps:c64 [17.03.2026.(12:37)] – dejan | helps:c64 [17.03.2026.(13:49)] (current) – dejan | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| 190 PRINT:PRINT ZUT$;:INPUT "Vas izbor (1-5)"; | 190 PRINT:PRINT ZUT$;:INPUT "Vas izbor (1-5)"; | ||
| 200 IF IZ<1 OR IZ>5 THEN 190 | 200 IF IZ<1 OR IZ>5 THEN 190 | ||
| - | 210 ON IZ GOSUB 300, 330, 400, 450, 500 | + | 210 ON IZ GOSUB 300, 330, 400, 430, 500 |
| 220 GOTO 15 | 220 GOTO 15 | ||
| - | 300 PRINT CHR$(147): | + | 300 PRINT CHR$(147): |
| - | 305 PRINT " | + | 305 PRINT " |
| 310 PRINT " | 310 PRINT " | ||
| 312 PRINT ZEL$" | 312 PRINT ZEL$" | ||
| Line 69: | Line 69: | ||
| 338 PRINT " | 338 PRINT " | ||
| 339 PRINT " | 339 PRINT " | ||
| - | 340 PRINT SZEL$" | + | 340 PRINT:PRINT SZEL$" |
| 341 PRINT ZEL$" | 341 PRINT ZEL$" | ||
| 342 PRINT " | 342 PRINT " | ||
| Line 79: | Line 79: | ||
| 348 PRINT " | 348 PRINT " | ||
| 349 PRINT ZUT$" | 349 PRINT ZUT$" | ||
| - | 350 PRINT "Pritisni | + | 350 PRINT;: |
| - | 351 PRINT ZUT$" | + | 351 PRINT CHR$(147):PRINT ZUT$" |
| 352 PRINT SZEL$" | 352 PRINT SZEL$" | ||
| 353 PRINT ZEL$" | 353 PRINT ZEL$" | ||
| Line 89: | Line 89: | ||
| 357 PRINT "Baze podataka" | 357 PRINT "Baze podataka" | ||
| 358 PRINT "Uvod u programsko inzenjerstvo" | 358 PRINT "Uvod u programsko inzenjerstvo" | ||
| - | 359 PRINT SZEL$" | + | 359 PRINT:PRINT SZEL$" |
| 360 PRINT ZEL$" | 360 PRINT ZEL$" | ||
| 361 PRINT "Uvod u programiranje za web" | 361 PRINT "Uvod u programiranje za web" | ||
| Line 99: | Line 99: | ||
| 367 PRINT " | 367 PRINT " | ||
| 368 PRINT ZUT$" | 368 PRINT ZUT$" | ||
| - | 369 PRINT "Pritisni | + | 369 PRINT;: |
| + | 370 PRINT CHR$(147): | ||
| + | 371 PRINT SZEL$" | ||
| + | 372 PRINT ZEL$" | ||
| + | 373 PRINT " | ||
| + | 374 PRINT " | ||
| + | 375 PRINT " | ||
| + | 376 PRINT " | ||
| + | 377 PRINT " | ||
| + | 378 PRINT " | ||
| + | 379 PRINT " | ||
| + | 380 PRINT " | ||
| + | 381 PRINT " | ||
| + | 382 PRINT " | ||
| + | 383 PRINT " | ||
| + | 384 PRINT:PRINT ZUT$;:INPUT " | ||
| + | 385 PRINT SZEL$" | ||
| + | 386 PRINT ZEL$" | ||
| + | 387 PRINT " | ||
| + | 388 PRINT "Uvod u ugradene sustave i IOT" | ||
| + | 389 PRINT " | ||
| + | 390 PRINT " | ||
| + | 391 PRINT " | ||
| + | 392 PRINT "Uvod u analizu i viz. podataka" | ||
| + | 393 PRINT "Baze podataka nove generacije" | ||
| + | 394 PRINT " | ||
| + | 395 PRINT:PRINT SZEL$" | ||
| + | 396 PRINT ZEL$" | ||
| + | 397 PRINT " | ||
| + | 398 PRINT " | ||
| 399 PRINT ZUT$" | 399 PRINT ZUT$" | ||
| - | 400 PRINT CHR$(147): | + | 400 PRINT CHR$(147): |
| + | 402 PRINT " | ||
| 410 PRINT " | 410 PRINT " | ||
| - | 412 PRINT ZEL$" | + | 411 PRINT ZEL$" |
| 413 PRINT " | 413 PRINT " | ||
| 414 PRINT " | 414 PRINT " | ||
| Line 121: | Line 151: | ||
| 426 PRINT " | 426 PRINT " | ||
| 427 PRINT " | 427 PRINT " | ||
| - | 430 PRINT ZUT$" | + | 429 PRINT ZUT$" |
| + | |||
| + | 430 PRINT CHR$(147): | ||
| + | 431 PRINT ZUT$" | ||
| + | 432 PRINT " | ||
| + | 433 PRINT " | ||
| + | 434 PRINT SZEL$" | ||
| + | 435 PRINT ZEL$" | ||
| + | 436 PRINT " | ||
| + | 437 PRINT "Inf. sigurnost i blockchain tehnologije" | ||
| + | 438 PRINT " | ||
| + | 439 PRINT "Dist. obrada u heterogenim sustavima" | ||
| + | 440 PRINT " | ||
| + | 441 PRINT " | ||
| + | 444 PRINT "3D racunalno modeliranje" | ||
| + | 445 PRINT SZEL$" | ||
| + | 446 PRINT ZEL$" | ||
| + | 447 PRINT " | ||
| + | 448 PRINT " | ||
| + | 449 PRINT " | ||
| + | 450 PRINT " | ||
| + | 451 PRINT " | ||
| + | 452 PRINT SZEL$" | ||
| + | 453 PRINT ZEL$" | ||
| + | 454 PRINT " | ||
| + | 455 PRINT SZEL$" | ||
| + | 457 PRINT ZUT$" | ||
| + | 458 PRINT ZUT$;:INPUT " | ||
| + | |||
| + | |||
| + | 460 PRINT CHR$(147): | ||
| + | 461 PRINT ZUT$" | ||
| + | 462 PRINT " | ||
| + | 463 PRINT " | ||
| + | 470 PRINT SZEL$" | ||
| + | 471 PRINT ZEL$" | ||
| + | 472 PRINT " | ||
| + | 473 PRINT " | ||
| + | 474 PRINT " | ||
| + | 475 PRINT "Dist. obrada u heterogenim sustavima" | ||
| + | 476 PRINT " | ||
| + | 477 PRINT " | ||
| + | 478 PRINT "3D racunalno modeliranje" | ||
| + | 480 PRINT SZEL$" | ||
| + | 481 PRINT ZEL$" | ||
| + | 482 PRINT " | ||
| + | 483 PRINT " | ||
| + | 484 PRINT " | ||
| + | 485 PRINT " | ||
| + | 486 PRINT SZEL$" | ||
| + | 487 PRINT ZEL$" | ||
| + | 488 PRINT " | ||
| + | 489 PRINT SZEL$" | ||
| + | |||
| + | 499 PRINT ZUT$" | ||
| 500 PRINT CHR$(147): | 500 PRINT CHR$(147): | ||
| Line 144: | Line 228: | ||
| 529 PRINT " | 529 PRINT " | ||
| 530 PRINT ZUT$" | 530 PRINT ZUT$" | ||
| + | 600 PRINT ZUT$;:INPUT " | ||
| - | 600 PRINT:PRINT ZUT$" | ||
helps/c64.1773751071.txt.gz · Last modified: 17.03.2026.(12:37) by dejan
